

Products
TD-3308H1-B2
8CH NVR
TD-3308H1-B2 supports 8 CH 16MP /12MP / 9MP/ 8MP / 6MP /5MP / 4MP / 3MP / 1080P /1280x1024/960P/ 720P high definition IP input, which adopts the advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system.
TD-3308H1-B2 supports 8 CH IPC input , simultaneous 8 CH playback, and 4K high definition display. The series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Introduction
Specification
Downloads
Features
Supports 8 CH 16MP/12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF IPC Input
H.265S/H.265+/H.265/H.264
Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
Multi-type recording: manual / timed / motion / sensor / POS / AI recording
Playback : 8 CH simultaneous playback
Search : time slice, time, event, tag and smart search
Supports face detection and comparison
Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video exception, etc.
Supports license plate recognition
Supports POS information overlay on live view and playback
Pentaplex : preview, record, playback, backup and remote access
DHCP, DDNS, PPPoE network protocol
Compatible with third-party IPCs, such as ONVIF, Hikvision, etc.
Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
Multi-user online simultaneously
Authorization management, log view and device status view
4K output, true high resolution display
Supports PTZ preset and auto cruise
Supports NAT function and QRCode scanning by mobile phones
Powerful mobile surveillance by smart phones with iOS and Andriod OS
Dimension
Model | TD-3308H1-B2 | |
System | OS | Embedded Linux |
Video | Compression | H.265S/H.265+/H.265/H.264 |
IP Video Input | 8CH IPC input | |
Resolution | 16MP/12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P 720P/960H/D1/CIF | |
Network Bandwidth | 160Mbps/160Mbps (incoming/outgoing) *When the AI function of the IPC is enabled, the actual incoming bandwidth(max.bitrate) is more than the set value in the NVR. | |
Output | HDMITM1 : 3840 × 2160/1920 × 1080 / 1280 × 1024 / 1024 × 768 HDMITM2 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA ×1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA and HDMITM1 output the same video source | |
Multi-screen Display | Main output: 1/4/6/8/9 (live view) AUX output: 1/4/6/8/9 (live view) Max. 8+8 CH local live view | |
Audio | Network Input | 8 CH IPC audio input |
2-way Audio | RCA × 1 | |
Local Output | RCA × 1 | |
Compression | G.711(U/A) | |
Record | Resolution | 16MP/12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/720P/960H/D1/CIF |
Frame Rate | NTSC: 30fps; PAL: 25fps | |
Playback | Simultaneous Playback | Max 8 CH |
Search | Time slice / time / event / tag / smart search | |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
Function | Play, pause, FF, FB, digital zoom, etc. | |
Decoding Capability | Live View/ Playback | Non-AI Mode:1×16MP@30fps/4×6MP@30fps/9×2MP@30fps/16×720P@30fps AI Mode: 1×16MP@30fps/4×5MP@30fps/9×2MP@30fps/16×720P@30fps |
Alarm | Input | 8 CH local alarm input |
Output | 4 CH | |
Triggering | Record, snap, preset, e-mail, etc. | |
Face | Face Detection Performance (AI by IPC) | 8 CH |
Face Detection Performance (AI by Device) | 2 CH (2MP) | |
Face Match Performance | 6 CH | |
Comparison Capability | 18 pictures / second | |
Face Picture Database | 32 libraries 10000 Face Pictures | |
Face Picture Search | Search by picture is supported | |
Database Management | Add, modify, delete and search face pictures | |
Face Picture Adding | Add face pictures through APP, WEB and external import | |
Face Picture Comparison | Supports allow list, block list and stranger match alarm | |
Track | Track display on a map | |
Statistical Graph of Information | Bar graph | |
Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | |
Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 8 CH |
Human/Vehicle Classification (AI by Device) | 2CH (2MP) | |
Video Metadata | Human/Vehicle Attribute Analysis (AI by IPC) | Yes |
Other Functions | Fisheye | Supports fisheye dewarping via NVR/Web Client/mobile APP |
Plate Recognition (AI by IPC) | Yes | |
Interface | RJ 45 1000 Mbps × 2 | |
Protocol | TCP / IP, HTTP, HTTPs, 802.1X, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IPv6, IPv4, UDP, WebSocket, PPPoE, SNMP, IGMP | |
Network | Client Connection | Max. 64 users access |
Mobile Device | OS | iOS, Andriod |
Storage | HDD Interface | SATA × 1, max 10T |
Backup | Local Backup | U disk, USB mobile HDD |
Network Backup | Yes | |
External Interface | RS 485 | Yes (full-duplex), connect to PTZ or keyboard |
USB | USB 3.0 × 1 ; USB 2.0 × 2 | |
Remote Controller | Optional | |
Others | Power Supply | DC12V/2A |
Consumption | ≤ 20W ( without HDD ) | |
Certificate | CE, FCC | |
Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | |
Dimensions(mm) | 300 × 248.5 × 48.1 ( W × D × H ) | |
Working Environment | -10 ? 50 ℃,10% ? 90% humidity |

* The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.